ORGANISATION ANALYSIS
HALDIA DEVELOPMENT AUTHORITY
HALDIA DEVELOPMENT AUTHORITY
Tender activity
[86/HDA/EC OF 2026 2027]2026_HDA_1049039_1
02/12/2026 09:00:00 AM[85/HDA/EC OF 2026 2027]2026_HDA_1049038_1
02/12/2026 09:00:00 AM[84/HDA/EC OF 2026 2027]2026_HDA_1049037_1
30/11/2026 09:00:00 AM[83/HDA/EC OF 2026 2027]2026_HDA_1049036_1
30/11/2026 09:00:00 AM[82/HDA/EC OF 2026 2027]2026_HDA_1049035_1
30/11/2026 09:00:00 AM[81/HDA/EC OF 2026 2027]2026_HDA_1049034_1
30/11/2026 09:00:00 AM[80/HDA/EC OF 2026 2027]2026_HDA_1049033_1
25/11/2026 09:00:00 AM[79/HDA/EC OF 2026 2027]2026_HDA_1049017_1
25/11/2026 09:00:00 AM[76/HDA/EC OF 2026 2027]2026_HDA_1049029_1
28/11/2026 09:00:00 AM[78/HDA/EC OF 2026 2027]2026_HDA_1049010_1
28/11/2026 09:00:00 AM[77/HDA/EC OF 2026 2027]2026_HDA_1049001_1
28/11/2026 09:00:00 AM[75/HDA/EC OF 2026 2027]2026_HDA_1048956_1
21/11/2026 09:00:00 AM[74/HDA/EC OF 2026 2027]2026_HDA_1048953_1
21/11/2026 09:00:00 AM[71/HDA/EC OF 2026 2027]2026_HDA_1048931_1
21/11/2026 09:00:00 AM[73/HDA/EC OF 2026 2027]2026_HDA_1048933_1
28/11/2026 09:00:00 AM[72/HDA/EC OF 2026 2027]2026_HDA_1048932_1
21/11/2026 09:00:00 AM[09/HDA/EC(MECH) OF 2026 2027 ]2026_HDA_1048810_1
17/11/2026 10:00:00 AM[66/HDA/EC-ELECT/2026 2027(2nd call)]2026_HDA_1048746_1
20/11/2026 10:00:00 AM[64/HDA/EC-ELECT/2026 2027(2nd call)]2026_HDA_1048743_1
27/11/2026 10:00:00 AM[56/HDA/EC OF 2026 2027(3rd call)]2026_HDA_1048418_1
14/11/2026 09:00:00 AM[67/HDA/EC OF 2026 2027(2nd call)]2026_HDA_1048415_1
14/11/2026 09:00:00 AM[17/HDA/ESTB./2026 27 3rd Call]2026_HDA_1047893_1
23/11/2026 10:30:00 AM[16 /HDA/ ESTT. (2026 2027) 3rd Call]2026_HDA_1047890_1
23/11/2026 10:30:00 AM[3/HDA/EC(MECH) OF 2026 2027 3rd CALL]2026_HDA_1048347_1
19/11/2026 08:00:00 AM[72/HDA/EC-ELECT/2026 2027]2026_HDA_1048233_1
11/11/2026 09:30:00 AM[70/HDA/EC OF 2026 2027]2026_HDA_1048224_1
25/11/2026 10:30:00 AM[71/HDA/EC-ELECT/2026 2027]2026_HDA_1047808_1
14/11/2026 10:00:00 AM[70/HDA/EC-ELECT/2026 2027]2026_HDA_1047662_1
13/11/2026 09:30:00 AM[69/HDA/EC OF 2026 2027]2026_HDA_1047554_1
04/11/2026 09:00:00 AM[57/HDA/EC OF 2026 2027]2026_HDA_1047536_1
04/11/2026 10:30:00 AM[38/HDA/ESTB/2026 2027]2026_HDA_1047209_1
17/11/2026 08:30:00 AM[64/HDA/EC OF 2026 2027]2026_HDA_1046939_1
30/10/2026 09:00:00 AM[63/HDA/EC OF 2026 2027]2026_HDA_1046934_1
30/10/2026 09:00:00 AM[62/HDA/EC OF 2026 2027]2026_HDA_1046931_1
30/10/2026 09:00:00 AM[08/HDA/EC(MECH) OF 2026 2027 ]2026_HDA_1046921_1
24/10/2026 08:00:00 AM[56/HDA/EC OF 2026 2027(2nd call)]2026_HDA_1046954_1
31/10/2026 09:00:00 AM[65/HDA/EC OF 2026 2027]2026_HDA_1046958_1
30/10/2026 09:00:00 AM[66/HDA/EC OF 2026 2027]2026_HDA_1046960_1
31/10/2026 09:00:00 AM[67/HDA/EC OF 2026 2027]2026_HDA_1046963_1
31/10/2026 09:00:00 AM[27/HDA/Establishment of 2026 2027]2026_HDA_1046964_1
26/10/2026 11:00:00 AM[61/HDA/EC OF 2026 2027]2026_HDA_1046736_1
26/10/2026 10:30:00 AM[07/HDA/EC(MECH) OF 2026 027 ]2026_HDA_1046324_1
31/10/2026 10:00:00 AM[62/HDA/EC-ELECT/2026 2027]2026_HDA_1045977_1
31/10/2026 09:00:00 AM[24/HDA/EC OF 2026 2027(2nd Call)]2026_HDA_1045222_1
28/10/2026 10:30:00 AM[28/HDA/EC OF 2026 2027(2nd call)]2026_HDA_1045223_1
02/11/2026 10:30:00 AM[6/HDA/EC(MECH) OF 2026 2027]2026_HDA_1045591_1
23/10/2026 10:00:00 AM[69/HDA/EC-ELECT/2026 2027]2026_HDA_1045659_1
20/10/2026 10:00:00 AM[66/HDA/EC-ELECT/2026 2027]2026_HDA_1044103_1
24/10/2026 10:00:00 AM[65/HDA/EC-ELECT/2026 2027]2026_HDA_1044087_1
24/10/2026 10:00:00 AM[64/HDA/EC-ELECT/2026 2027]2026_HDA_1044116_1
24/10/2026 10:00:00 AM[54/HDA/EC OF 2026 2027]2026_HDA_1043144_1
22/10/2026 10:30:00 AM