ORGANISATION ANALYSIS
WEST BENGAL STATE WAREHOUSING CORPORATION
WEST BENGAL STATE WAREHOUSING CORPORATION
Tender activity
[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_16
28/11/2026 13:25:00[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_15
28/11/2026 13:25:00[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_14
28/11/2026 13:25:00[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_13
28/11/2026 13:25:00[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call]2026_WBSWC_1048507_12
28/11/2026 13:25:00[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_11
28/11/2026 13:25:00[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_10
28/11/2026 13:25:00[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_9
28/11/2026 13:25:00[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_8
28/11/2026 13:25:00[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call]2026_WBSWC_1048507_7
28/11/2026 13:25:00[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_6
28/11/2026 13:25:00[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_5
28/11/2026 13:25:00[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call]2026_WBSWC_1048507_4
28/11/2026 13:25:00[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_3
28/11/2026 13:25:00[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call]2026_WBSWC_1048507_2
28/11/2026 13:25:00[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_1
28/11/2026 13:25:00[13(2ND CALL) OF 2026-27 OF SE/WBSWC]2026_WBSWC_1048138_1
21/11/2026 06:30:00[HIRING ON RENT OFLAND ADMEASURING 35652.79 SQUARE METRES OR 8.81 ACRES INCLUDING 20,000 MT GODOWN SPACE ON AS IS WHERE IS BASIS ON LEAVE AND LICENCE MODE,WITHIN THE INDUSTRIAL ZONE OF HALDIA DOCK COMPLEX, SYAMA PRASAD MOOKERJEE PORT TRUST ]2026_WBSWC_1046272_1
04/11/2026 06:30:00[17 OF 2026-27 OF SE/WBSWC]2026_WBSWC_1046199_1
03/11/2026 06:30:00[19 OF 2026-27 OF SE/WBSWC]2026_WBSWC_1046387_1
03/11/2026 06:30:00[16 OF 2026-27 OF SE/WBSWC]2026_WBSWC_1046116_1
02/11/2026 06:30:00[14 OF 2026-27 OF SE/WBSWC]2026_WBSWC_1045687_1
31/10/2026 06:30:00[1125/WBSWC-14016(11) ]2026_WBSWC_1045760_2
27/10/2026 13:25:00[1125/WBSWC-14016(11) ]2026_WBSWC_1045760_1
27/10/2026 13:25:00[15 OF 2026-27 OF SE/WBSWC]2026_WBSWC_1045752_1
31/10/2026 06:30:00[07(2ND CALL) OF 2026-27 OF SE/WBSWC]2026_WBSWC_1044774_1
27/10/2026 06:30:00[1083/WBSWC-14016/I/2021]2026_WBSWC_1044532_4
26/10/2026 13:25:00[1083/WBSWC-14016/I/2021 ]2026_WBSWC_1044532_6
26/10/2026 13:25:00[1083/WBSWC-14016/I/2021 ]2026_WBSWC_1044532_7
26/10/2026 13:25:00[1083/WBSWC-14016/I/2021 ]2026_WBSWC_1044532_3
26/10/2026 13:25:00[1083/WBSWC-14016/I/2021 ]2026_WBSWC_1044532_2
26/10/2026 13:25:00[1083/WBSWC-14016/I/2021 ]2026_WBSWC_1044532_1
26/10/2026 13:25:00[1083/WBSWC-14016/I/2021]2026_WBSWC_1044532_5
26/10/2026 13:25:00[1023(63)-WBSWC-17034/1/2024]2026_WBSWC_1042840_28
30/10/2026 10:30:00