ORGANISATION ANALYSIS
WEST BENGAL STATE WAREHOUSING CORPORATION
WEST BENGAL STATE WAREHOUSING CORPORATION
Tender activity
[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_16
11/28/2026 01:25:00 PM[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_15
11/28/2026 01:25:00 PM[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_14
11/28/2026 01:25:00 PM[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_13
11/28/2026 01:25:00 PM[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call]2026_WBSWC_1048507_12
11/28/2026 01:25:00 PM[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_11
11/28/2026 01:25:00 PM[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_10
11/28/2026 01:25:00 PM[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_9
11/28/2026 01:25:00 PM[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_8
11/28/2026 01:25:00 PM[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call]2026_WBSWC_1048507_7
11/28/2026 01:25:00 PM[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_6
11/28/2026 01:25:00 PM[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_5
11/28/2026 01:25:00 PM[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call]2026_WBSWC_1048507_4
11/28/2026 01:25:00 PM[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_3
11/28/2026 01:25:00 PM[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call]2026_WBSWC_1048507_2
11/28/2026 01:25:00 PM[1242(16)-WBSWC-17034/1/2024 DATED 03-11-2026 5th call ]2026_WBSWC_1048507_1
11/28/2026 01:25:00 PM[13(2ND CALL) OF 2026-27 OF SE/WBSWC]2026_WBSWC_1048138_1
11/21/2026 06:30:00 AM[HIRING ON RENT OFLAND ADMEASURING 35652.79 SQUARE METRES OR 8.81 ACRES INCLUDING 20,000 MT GODOWN SPACE ON AS IS WHERE IS BASIS ON LEAVE AND LICENCE MODE,WITHIN THE INDUSTRIAL ZONE OF HALDIA DOCK COMPLEX, SYAMA PRASAD MOOKERJEE PORT TRUST ]2026_WBSWC_1046272_1
11/04/2026 06:30:00 AM[17 OF 2026-27 OF SE/WBSWC]2026_WBSWC_1046199_1
11/03/2026 06:30:00 AM[19 OF 2026-27 OF SE/WBSWC]2026_WBSWC_1046387_1
11/03/2026 06:30:00 AM[16 OF 2026-27 OF SE/WBSWC]2026_WBSWC_1046116_1
11/02/2026 06:30:00 AM[14 OF 2026-27 OF SE/WBSWC]2026_WBSWC_1045687_1
10/31/2026 06:30:00 AM[1125/WBSWC-14016(11) ]2026_WBSWC_1045760_2
10/27/2026 01:25:00 PM[1125/WBSWC-14016(11) ]2026_WBSWC_1045760_1
10/27/2026 01:25:00 PM[15 OF 2026-27 OF SE/WBSWC]2026_WBSWC_1045752_1
10/31/2026 06:30:00 AM[07(2ND CALL) OF 2026-27 OF SE/WBSWC]2026_WBSWC_1044774_1
10/27/2026 06:30:00 AM[1083/WBSWC-14016/I/2021]2026_WBSWC_1044532_4
10/26/2026 01:25:00 PM[1083/WBSWC-14016/I/2021 ]2026_WBSWC_1044532_6
10/26/2026 01:25:00 PM[1083/WBSWC-14016/I/2021 ]2026_WBSWC_1044532_7
10/26/2026 01:25:00 PM[1083/WBSWC-14016/I/2021 ]2026_WBSWC_1044532_3
10/26/2026 01:25:00 PM[1083/WBSWC-14016/I/2021 ]2026_WBSWC_1044532_2
10/26/2026 01:25:00 PM[1083/WBSWC-14016/I/2021 ]2026_WBSWC_1044532_1
10/26/2026 01:25:00 PM[1083/WBSWC-14016/I/2021]2026_WBSWC_1044532_5
10/26/2026 01:25:00 PM[1023(63)-WBSWC-17034/1/2024]2026_WBSWC_1042840_28
10/30/2026 10:30:00 AM